
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>kre2.com    Exchange Club     Blog</title>
	<atom:link href="http://kre2.com/ExchangeClub_Blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kre2.com/ExchangeClub_Blog</link>
	<description>Trading Hawaii Real Estate</description>
	<pubDate>Thu, 26 Feb 2009 16:58:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New-home sales tumble to record low pace in Jan.</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-home-sales-tumble-to-record-low-pace-in-jan/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-home-sales-tumble-to-record-low-pace-in-jan/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:58:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=786</guid>
		<description><![CDATA[New-home sales tumble to record low pace in Jan.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-home-sales-tumble-to-record-low-pace-in-jan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New jobless claims jump unexpectedly to 667,000</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-jobless-claims-jump-unexpectedly-to-667000/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-jobless-claims-jump-unexpectedly-to-667000/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:57:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=784</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/26/new-jobless-claims-jump-unexpectedly-to-667000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Stocks Slide to 3-Month Low on Recession Concern; GM Sinks</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/17/us-stocks-slide-to-3-month-low-on-recession-concern-gm-sinks/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/17/us-stocks-slide-to-3-month-low-on-recession-concern-gm-sinks/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:29:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=782</guid>
		<description><![CDATA[U.S. Stocks Slide to 3-Month Low on Recession Concern; GM Sinks
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/17/us-stocks-slide-to-3-month-low-on-recession-concern-gm-sinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Economy: Consumer Sentiment Approaches Lowest Since 1980</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/13/us-economy-consumer-sentiment-approaches-lowest-since-1980/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/13/us-economy-consumer-sentiment-approaches-lowest-since-1980/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:05:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=780</guid>
		<description><![CDATA[U.S. Economy: Consumer Sentiment Approaches Lowest Since 1980
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/13/us-economy-consumer-sentiment-approaches-lowest-since-1980/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Economy: Jobless Rate Soars and Payrolls Plunge by 598,000</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/06/us-economy-jobless-rate-soars-and-payrolls-plunge-by-598000/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/06/us-economy-jobless-rate-soars-and-payrolls-plunge-by-598000/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:13:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=778</guid>
		<description><![CDATA[U.S. Economy: Jobless Rate Soars and Payrolls Plunge by 598,000
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/06/us-economy-jobless-rate-soars-and-payrolls-plunge-by-598000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hotel occupancy in Hawaii drops to 60.9%</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/02/04/hotel-occupancy-in-hawaii-drops-to-609/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/02/04/hotel-occupancy-in-hawaii-drops-to-609/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:29:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=776</guid>
		<description><![CDATA[Hotel occupancy in Hawaii drops to 60.9%
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/02/04/hotel-occupancy-in-hawaii-drops-to-609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Economy: Sales of New Homes, Durable Goods Orders Tumble</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/29/us-economy-sales-of-new-homes-durable-goods-orders-tumble/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/29/us-economy-sales-of-new-homes-durable-goods-orders-tumble/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:28:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=774</guid>
		<description><![CDATA[U.S. Economy: Sales of New Homes, Durable Goods Orders Tumble
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/29/us-economy-sales-of-new-homes-durable-goods-orders-tumble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices fall at record pace</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/27/home-prices-fall-at-record-pace/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/27/home-prices-fall-at-record-pace/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:33:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=772</guid>
		<description><![CDATA[Home prices fall at record pace
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/27/home-prices-fall-at-record-pace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why you’ll work through your retirement</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/23/why-you%e2%80%99ll-work-through-your-retirement/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/23/why-you%e2%80%99ll-work-through-your-retirement/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:09:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=770</guid>
		<description><![CDATA[There is a major social and cultural message in the current economic collapse for the future retirees of America: Forget retirement.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/23/why-you%e2%80%99ll-work-through-your-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing starts plunge</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/22/housing-starts-plunge/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/22/housing-starts-plunge/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:00:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=768</guid>
		<description><![CDATA[Housing starts plunge to another record low
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/22/housing-starts-plunge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft to cut up to 5,000 jobs Posts 11 percent drop in second-quarter profit, short of expectations</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/22/microsoft-to-cut-up-to-5000-jobs-posts-11-percent-drop-in-second-quarter-profit-short-of-expectations/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/22/microsoft-to-cut-up-to-5000-jobs-posts-11-percent-drop-in-second-quarter-profit-short-of-expectations/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:29:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=766</guid>
		<description><![CDATA[Microsoft to cut up to 5,000 jobs
Posts 11 percent drop in second-quarter profit, short of expectations
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/22/microsoft-to-cut-up-to-5000-jobs-posts-11-percent-drop-in-second-quarter-profit-short-of-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jobless claims soar in latest week Higher-than-expected increase matches a 26-year high set last month</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/22/jobless-claims-soar-in-latest-week-higher-than-expected-increase-matches-a-26-year-high-set-last-month/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/22/jobless-claims-soar-in-latest-week-higher-than-expected-increase-matches-a-26-year-high-set-last-month/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:27:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=764</guid>
		<description><![CDATA[The number of new unemployment claims jumped more than expected last week, as companies continue to cut jobs at a furious pace and more Americans turn to an extended benefits program.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/22/jobless-claims-soar-in-latest-week-higher-than-expected-increase-matches-a-26-year-high-set-last-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Rupee to Extend Losses as Volatility Rebounds, BNP Says</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/21/indian-rupee-to-extend-losses-as-volatility-rebounds-bnp-says/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/21/indian-rupee-to-extend-losses-as-volatility-rebounds-bnp-says/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:32:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=761</guid>
		<description><![CDATA[Volatility in India’s rupee will rebound from a four-month low as the currency declines on sales of the nation’s assets by overseas funds, BNP Paribas SA said.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/21/indian-rupee-to-extend-losses-as-volatility-rebounds-bnp-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yen Rises Toward Record High Against Pound on U.K. Bank Concern</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/21/yen-rises-toward-record-high-against-pound-on-uk-bank-concern/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/21/yen-rises-toward-record-high-against-pound-on-uk-bank-concern/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:23:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=759</guid>
		<description><![CDATA[he yen rose toward a record high against the pound as speculation the deepening financial crisis will force the U.K. government to nationalize banks boosted the appeal of Japan’s currency.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/21/yen-rises-toward-record-high-against-pound-on-uk-bank-concern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Exports Plummet Record 35%, Signaling Job Cuts</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/21/japan-exports-plummet-record-35-signaling-job-cuts/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/21/japan-exports-plummet-record-35-signaling-job-cuts/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:22:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=757</guid>
		<description><![CDATA[Japan’s exports plunged by a record in December, signaling companies will be forced to shut factory lines and fire more workers, driving the economy deeper into recession.
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/21/japan-exports-plummet-record-35-signaling-job-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Exports, Imports Fall Sharply in December</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/12/chinas-exports-imports-fall-sharply-in-december/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/12/chinas-exports-imports-fall-sharply-in-december/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:43:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=755</guid>
		<description><![CDATA[China&#8217;s Exports, Imports Fall Sharply in December
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/12/chinas-exports-imports-fall-sharply-in-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last year was brutal for real estate markets in Florida, California and Arizona. This year won&#8217;t be much better</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/12/last-year-was-brutal-for-real-estate-markets-in-florida-california-and-arizona-this-year-wont-be-much-better/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/12/last-year-was-brutal-for-real-estate-markets-in-florida-california-and-arizona-this-year-wont-be-much-better/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:41:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=753</guid>
		<description><![CDATA[Last year was brutal for real estate markets in Florida, California and Arizona. This year won&#8217;t be much better
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/12/last-year-was-brutal-for-real-estate-markets-in-florida-california-and-arizona-this-year-wont-be-much-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy Sales Fall as Discounts Don’t Draw Shoppers</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/09/best-buy-sales-fall-as-discounts-don%e2%80%99t-draw-shoppers/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/09/best-buy-sales-fall-as-discounts-don%e2%80%99t-draw-shoppers/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:08:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=751</guid>
		<description><![CDATA[Best Buy Sales Fall as Discounts Don’t Draw Shoppers
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/09/best-buy-sales-fall-as-discounts-don%e2%80%99t-draw-shoppers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks slump on jobs report</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/09/stocks-slump-on-jobs-report/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/09/stocks-slump-on-jobs-report/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:07:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=749</guid>
		<description><![CDATA[Stocks slump on jobs report
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/09/stocks-slump-on-jobs-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst year for jobs since &#8216;45</title>
		<link>http://kre2.com/ExchangeClub_Blog/2009/01/09/worst-year-for-jobs-since-45/</link>
		<comments>http://kre2.com/ExchangeClub_Blog/2009/01/09/worst-year-for-jobs-since-45/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:05:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://kre2.com/ExchangeClub_Blog/?p=747</guid>
		<description><![CDATA[Worst year for jobs since &#8216;45
]]></description>
		<wfw:commentRss>http://kre2.com/ExchangeClub_Blog/2009/01/09/worst-year-for-jobs-since-45/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

